Date
April 24th (Fri) to 26th (Sun), 2026 (3 days)
① FUJI100mi (Fuji 100 Miles)
- ・World Trail Majors eligible races
- ・Western States Endurance Run 2027 Qualifying Race
- ・International Trail Running Association (ITRA) National League Races *ITRA points application in progress
| 距離 | About 167.0km |
|---|---|
| Accumulated Elevation |
+ 6,613m |
| Start time |
|
| Final deadline | February 4 (Sun) 26:14 |
| Recruitment | 2,000 people (including priority entries, general entries, and donation entries) |
| Support | 500 people |
| スタート | Mount Fuji Children's World (Fuji City, Shizuoka Prefecture) |
| finish | Fuji Hokuroku Park Fujisan no Meisui Stadium (Fujiyoshida City, Yamanashi Prefecture) |

② KAI70k
- ・International Trail Running Association (ITRA) National League Races *ITRA points application in progress
| 距離 | About 70.2km |
|---|---|
| Accumulated Elevation | + 3,052m |
| Start time | April 4th (Sat) 25:14 |
| Final deadline | April 26th (Sun) 11:00 (21:00 time limit) |
| Recruitment | 1,000 people (including general entries and donation entries) |
| スタート | Fuji Hokuroku Park Fujisan no Meisui Stadium (Fujiyoshida City, Yamanashi Prefecture) |
| finish | Fuji Hokuroku Park Fujisan no Meisui Stadium (Fujiyoshida City, Yamanashi Prefecture) |

③ ASUMI40k
- ・World Trail Majors eligible races
- ・International Trail Running Association (ITRA) National League Races *ITRA points application in progress
| 距離 | About 38.5km |
|---|---|
| Accumulated Elevation | + 1,481m |
| Start time | April 4th (Sat) 25:12 |
| Final deadline | April 4th (Saturday) 25:21 (※30 hour limit) |
| Recruitment | 1,000 people (including general entries and donation entries) |
| スタート | Fuji Hokuroku Park Fujisan no Meisui Stadium (Fujiyoshida City, Yamanashi Prefecture) |
| finish | Fuji Hokuroku Park Fujisan no Meisui Stadium (Fujiyoshida City, Yamanashi Prefecture) |

④ SAKUYA
- A new public race to be conducted on a trial basis in accordance with mountain racing rules.
| 距離 | U20: 5.7km (U20: junior high school students and above, under 20 years old), 11.8km (junior high school students and above) |
|---|---|
| Reception, baggage drop-off, and changing | 8:00-8:45 Fuji Wood Straight in Fuji Hokuroku Park |
| Start time | 11.8km 9:00 / U20 5.7km 9:15 |
| Final deadline | 3 hours (12:00) |
| Recruitment | Total of 200 people for both events |
| Recognition | Top 3 in each category (male and female) |
| The wolf | Finisher's medal, online record certificate |
| スタート | Fuji Hokuroku Park Fujisan no Meisui Stadium (Fujiyoshida City, Yamanashi Prefecture) |
| finish | Fuji Hokuroku Park Fujisan no Meisui Stadium (Fujiyoshida City, Yamanashi Prefecture) |
⑤ Mt.FUJI100 mini
- A mini race held at Fuji Hokuroku Park during the Mt.FUJI100 event, in which children (ages 3 and up) can also participate.
| 距離 |
|
|---|---|
| Reception, baggage drop-off, and changing | 8:00-12:45 Fuji Wood Straight in Fuji Hokuroku Park |
| Start time | 13: 00 ~ |
| Recruitment | Total of 200 athletes (all events) |
| Participation award | THE NORTH FACE Cap (children only) |
| Recognition | Top 3 in the parent-child division and each grade |
| Entry fee | No escort: 3,500 yen Accompanying person (1 person) 4,000 yen |
| スタート | Special circuit course in Fuji Hokuroku Park (680m per lap) |
| finish | Special circuit course in Fuji Hokuroku Park (680m per lap) |
| Management | Trail Runners |
| Produce | Hiroaki Matsunaga |
Sponsorship
Mt.FUJI100 Executive Committee
<Constituent Organizations>
- Fuji-Hakone-Izu Trail Support Association*
- Mount Fuji Joint Venture (Sotoe Co., Ltd., Region Port LLC, R-Beads Co., Ltd.)
* Fuji-Hakone-Izu Trail Support General Incorporated Association
The association was established with the aim of supporting course maintenance and volunteer activities related to trail running races in the Fuji, Hakone and Izu national parks. Representative director Tsuyoshi Kaburaki. The association centralizes the management of donation entry fees, which had previously been collected by the NPO Fuji Trail Runners Club, and supports volunteer activities (mainly course maintenance) related to trail running races in the Fuji-Hakone-Izu region, including the NPO Fuji Trail Runners Club.
Co-sponsored
Fuji City, Fujinomiya City, Minobu Town, Narusawa Village, Fujikawaguchiko Town, Fujiyoshida City, Oshino Village, Yamanakako Village, Gotemba City, Susono City
Environmental Partners
NPO Fuji Trail Runners Club
Special sponsorship
THE NORTH FACE・Fujikyu Group
Sponsorship
Undecided
Cooperating organization
Undecided

